"| Type # | CTB-PC-DFRSDX1 | CTB-PC-DFRSDX2 | CTB-PC-DFRSDX12 | CTB-PC-DFRSDX10A | CTB-PC-DFRSDX17 |
| Speed m/s | <=2.5 | <=2.5 | <=2.0 | <=1.75 | <=0.63 |
| Capacity Load kgs | <=1250 | <=3000 | <=3000 | <=1250 | <=5000 |
| Front Pressures N | <=1000 | <=6500 | <=6500 | <=1000 | <=6500 |
| Side Pruessure N | <=700 | <=6500 | <=6500 | <=650 | <=6500 |
| Rail Size mm | 9,10,16 | <=10,16 | <=16 | <=9, 10,16 | <=19,16 |
| Photo | DX1![]() |
DX1![]() |
DX12![]() |
DX10A![]() |
DX17![]() |











