Passenger/Hospital/Panorama elevators descriptions with small machine room:
Above price is based on standard Design included
Full Stainless+ Half Round Glass Cabin, Full Stainless Door, ARD and Handrail.
Small Machine Room Available Specifications
|
Persons |
Rated Capacity(KG) |
Rated Speed (m/s) |
Model Number |
Inner Dimension (mm) |
Size of Door(mm) |
Hoistway Size(mm) |
Machine Room Dimension |
|
8 |
630 |
1.0-1.75 |
CTB-OM-VE630 |
1050×1500 |
800×2100 |
2100×2100 |
2100×2100×2100 |
|
10 |
800 |
1.0-1.75 |
CTB-OM-VE800 |
1200×1600 |
800×2100 |
2300×2300 |
2300×2300×2300 |
| Product Name | VVVF Gearless Traction Commercial/Residential Passenger Lifts Elevator With Good Price |
| Control | All-in-one 32-bit Micro-processor VVVF control |
| Traction | Permanent Magnet Synchronous Gear-less traction machine |
| Standard | CE, SASO, CCC, GOST, ISO9001, OHSMS18001 |
| Loading: | 630kg, 800kg, |
| Speed | 1.0m/s, 1.6m/s, 1.75m/s, |
| Material | All #304 top grade stainless steel hairline, plus mirror & etching finish(optional) |
| Application | residential building, office building, hotel, school, household etc. |



| Standard Cabin | |
| Ceiling | 304 mirror st.steel+LED light;painted +mirror st.steel+LED light; |
| Car Wall | 304 hairline st.steel |
| controlling box | Integrated controlling box, 304 hairline st.steel |
| Floor | PVC / Client Make |
| Landing door and door cover | first floor hairline st.steel, others floor painted |
| SerialNo. | Function Name | Serial No. | Function Name |
| 1 | Full-automatic sorting operation | 9 | Light curtain protecting of the door |
| 2 | Door closing blocking automatic return function | 10 | Short-circuit protection of foor lock |
| 3 | Emergency electric driving of machine room | 11 | Running door lock breakage protection |
| 4 | Automatic leveling | 12 | Delay protection of car door closing |
| 5 | Automatic return to base station in case of fire larm | 13 | Mis-operation removed |
| 6 | Automatic control of lighting fan inside the lift car | 14 | Emergency lighting in thr car in case of power failure |
| 7 | Overheating protecting of driver divice | 15 | Five way communication device |
| 8 | Unattended to automatically return to base station | 16 | Upward and downward running overspeed protection |
| Deilver Optional | Deliver Time | Deliver Service | Client Provide |
| DHL / FedEx | 3-5 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| UPS / TNT | 5-10 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| EMS | 10-15 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| AIR | 5-8 Workding Days | Factory to Airport | Client Airport Name |
| SEA | 25-45 Workding Days | Factory to Airport | Client Seaport Name |








