Passenger/Hospital/Panorama elevators descriptions with small machine room:
Small Machine Room Available Specifications
|
Persons |
Rated Capacity(KG) |
Rated Speed (m/s) |
Model Number |
Inner Dimension (mm) |
Size of Door(mm) |
Hoistway Size(mm) |
Machine Room Dimension |
|
6 |
450 |
1.0-1.75 |
P450 |
1300×950 |
700×2100 |
1800×1650 |
1800×2000×2500 |
|
8 |
630 |
1.0-1.75 |
P630 |
1400×1100 |
800×2100 |
2000×1750 |
2000×2000×2500 |
|
10 |
800 |
1.0-3.0 |
P800 |
1400×1350 |
800×2100 |
2000×2000 |
2000×2000×2500 |
|
12 |
900 |
1.0-3.0 |
P900 |
1400×1500 |
900×2100 |
2000×2200 |
2000×2200×2500 |
|
13 |
1000 |
1.0-3.0 |
P000 |
1600×1400 |
900×2100 |
2200×2100 |
2200×2100×2500 |
|
15 |
1150 |
1.0-3.0 |
P1150 |
1600×1600 |
900×2100 |
2200×2300 |
2200×2300×2500 |
|
16 |
1250 |
1.0-3.0 |
P1250 |
1750×1600 |
1000×2100 |
2350×2300 |
2350×2300×2500 |
|
18 |
1350 |
1.0-3.0 |
P1350 |
1800×1650 |
1000×2100 |
2400×2400 |
2400×2400×2500 |
|
21 |
1600 |
1.0-3.0 |
P1600 |
1950×1750 |
1100×2100 |
2900×2300 |
2900×2300×2500 |
| Product Name | VVVF Gearless Traction Commercial/Residential Passenger Lifts Elevator With Good Price |
| Control | All-in-one 32-bit Micro-processor VVVF control |
| Traction | Permanent Magnet Synchronous Gear-less traction machine |
| Standard | CE, SASO, CCC, GOST, ISO9001, OHSMS18001 |
| Loading: | 320kg, 450kg, 630kg, 800kg, 1050kg, 1150kg, 1250kg, 1350kg, 1600kg, 2000kg |
| Speed | 1.0m/s, 1.6m/s, 1.75m/s, 2.0m/s ~ 4.0m/s |
| Material | All #304 top grade stainless steel hairline, plus mirror & etching finish(optional) |
| Application | residential building, office building, hotel, school, household etc. |
| Standard Cabin | |
| Ceiling | 304 mirror st.steel+LED light;painted +mirror st.steel+LED light; |
| Car Wall | 304 hairline st.steel |
| controlling box | Integrated controlling box, 304 hairline st.steel |
| Floor | PVC / Client Make |
| Landing door and door cover | first floor hairline st.steel, others floor painted |
| SerialNo. | Function Name | Serial No. | Function Name |
| 1 | Full-automatic sorting operation | 9 | Light curtain protecting of the door |
| 2 | Door closing blocking automatic return function | 10 | Short-circuit protection of foor lock |
| 3 | Emergency electric driving of machine room | 11 | Running door lock breakage protection |
| 4 | Automatic leveling | 12 | Delay protection of car door closing |
| 5 | Automatic return to base station in case of fire larm | 13 | Mis-operation removed |
| 6 | Automatic control of lighting fan inside the lift car | 14 | Emergency lighting in thr car in case of power failure |
| 7 | Overheating protecting of driver divice | 15 | Five way communication device |
| 8 | Unattended to automatically return to base station | 16 | Upward and downward running overspeed protection |
| Deilver Optional | Deliver Time | Deliver Service | Client Provide |
| DHL / FedEx | 3-5 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| UPS / TNT | 5-10 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| EMS | 10-15 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| AIR | 5-8 Workding Days | Factory to Airport | Client Airport Name |
| SEA | 25-45 Workding Days | Factory to Airport | Client Seaport Name |


|
|
| WesternUnion MoneyGram |
Fast Money Transfer (ONLY USED BY BELOW USD 5,000 /PER ORDER ) |
| First NAME: | MING |
| LasT NAME: | LU |
| TEL NO.: | +86 18772585913 |
| ADDRESS: | GUANGZHOU CITY, GUANGDON PROVINCE,CHINA |
| Note: | After send by Western Union,please send us the copy of bill Western Union or MoneyGram |
BANK T/ T :(ONLY USED BY BEYOND USD 5,000 /PER ORDER ) |
|
BENEFICIARY: |
CTOMBAN ELECTRIC CO ., LIMITED |
| ACCOUNT NO.: | NRA847221200005468 |
| BANK NAME: | OCBC Wing Hang Bank(China) Limited (Guangzhou Branch) |
| SWIFT : | OCBCCNSH |
| BANK ADDRESS: | ROOM # 2102-2105, GOLDLION DIGITAL NETWORK CENTRE,138 TIYU ROAD EAST,GUANGZHOU,510620,P.R.CHINA |
| Note: | 1. Our international banking partner, OCBC, please use the information above for your wire transfer. 2. We recommend using your local bank for the wire transfer to reduce international transaction fees. 3. Customers choosing wire transfer are responsible for all local handling fees and intermediary bank handling fees. 4. After send by T/T,please send us the copy of bank bill |






