Wireless Telephone within 2.5 KM provide communication between machine room.pit,cartop, car and security
Customers check its function and parameters in accordance with its specification and type to ensure its performance matching with the elevator actual state.
Elevator telephone Specification
Main Features
| Security Room Parts | ||||
| # | Parts Name | Type Code | Notice | Photo |
| 1 | Main Control Kit | CTB-PC-HVE-V500M | 1 unit/1 project | ![]() |
| 2 | Wireless Intercom | CTB-PC-HVE-V500S | 1 unit/1 project | ![]() |
| Machine Room Parts | ||||
| # | Parts Name | Type Code | Notice | Photo |
| 1 | Sub-Main control kit | CTB-PC-HWE-V523 | 1 pc /2 elevator | ![]() |
| 2 | Sub Intercom | CTB-PC-HWE-V543 | 1 pc /4 elevator | ![]() |
| 3 | Sub Main control Anlenna |
CTB-PC-HWE-V5 | 1 pc /1 elevator | ![]() |
| 4 | MR Intercom | CTB-PC-HWE-PO1 | 1 pc /1 elevator | ![]() |
| 5 | Encoder | CTB-PC-HWE-EN | 1 pc /1 elevator | ![]() |
| Cabin location Parts | ||||
| # | Parts Name | Type Code | Notice | Photo |
| 1 | Cabin Intercom | CTB-PC-HWE-CO2 | 1 pc /1 elevator | ![]() |
| 2 | Car-top Intercom | CTB-PC-HWE-CO3 | 1 pc /1 elevator | ![]() |
| 3 | Pit Intercom | CTB-PC-HWE-CO4 | 1 pc /1 elevator | ![]() |

| Deilver Optional | Deliver Time | Deliver Service | Client Provide |
| DHL / FedEx | 3-5 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| UPS / TNT | 5-10 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| EMS | 10-15 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| AIR | 5-8 Workding Days | Factory to Airport | Client Airport Name |
| SEA | 25-45 Workding Days | Factory to Airport | Client Seaport Name |
















