Elevator Cabin Air Purifer provide fresh air into Cabin with killing rate of more than 99.98% for the new coronavirus ,but also has a killing rate of more than 99.99% for more than 40 broad-spectrum bacteria in the air, such as tuberculosis virus, influenza A H1N1, staphylococcus albicans, herpes, etc.
More inforation please download "Air Purifer Cataloge " kick off right size "
"
Customers check its function and parameters in accordance with its specification and type to ensure its performance matching with the elevator actual state.
| Type | CTB-PC-DLCD-El30 | CTB-PC-DLCD-BS30 |
| Disinfection factor | UV-C 270nm + photocatalyst | UV-C 270nm + photocatalyst |
| disinfecting space: | 30m³ | 20m³ |
| Covid-19 killing rate | >99.98% | >99.98% |
| Coronavirus killing rate | >99.99% | >99.99% |
| Staphylococcus albicans killing rate | >99.99% | >99.99% |
| Air natural bacteria killing rate | >95% | >95% |
| Power | 220V-50Hz/1P | 220V-50Hz/1P |
| Input Power W | 110 | 150 |
| Fan m3/h | 240 | 330 |
| Size mm | 446*293*128 | 251*251*170 |
| Sound B | 55 | 65 |
| Net Weight kgs | 4 | 4 |
| Certificates | UKCA/P4/CE | UKCA/P4/CE |
| Photos | ![]() |
![]() |
| Deilver Optional | Deliver Time | Deliver Service | Client Provide |
| DHL / FedEx | 3-5 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| UPS / TNT | 5-10 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| EMS | 10-15 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| AIR | 5-8 Workding Days | Factory to Airport | Client Airport Name |
| SEA | 25-45 Workding Days | Factory to Airport | Client Seaport Name |










