Elevator Shaft Cable RVV

Elevator Power Cable RVV/VVR/  for lower / middle / high speed
Sale: 0
$0.67 - $0.70
/ meter
|
100 meter(Min. Order)
50-99 meter 2.00% Off
100-299 meter 3.00% Off
>=300 meter 5.00% Off
Final Solution:
$0.00
(1000 In Stock)
$0.00
Selected List
0
No Selected Products
Payment:
Bank Transfer
Western Union
Description Delivery / Packing
Description


Elevator Power Cable RVV/VVR  connect all information between cabin and controller and other parts.

Customers check its function and parameters in accordance with its specification and type to ensure its performance matching with the elevator actual state.



  

Number Model Core Area n*mm2 Rated Voltage Product Standard
1 RVV 2*0.75 300/500V GB/T 5023
2 RVV 3*0.75 300/500V GB/T 5023
3 RVV 4*0.75 300/500V GB/T 5023
4 RVV 5*0.75 300/500V GB/T 5023
5 RVV 6*0.75 300/500V JB/T 8734.3-2012
6 RVV 7*0.75 300/500V JB/T 8734.3-2012
7 RVV 8*0.75 300/500V JB/T 8734.3-2012
8 RVV 10*0.75 300/500V JB/T 8734.3-2012
9 RVV 12*0.75 300/500V JB/T 8734.3-2012
10 RVV 15*0.75 300/500V JB/T 8734.3-2012
11 RVV 16*0.75 300/500V JB/T 8734.3-2012
12 RVV 19*0.75 300/500V JB/T 8734.3-2012
13 RVV 20*0.75 300/500V JB/T 8734.3-2012
14 RVV 24*0.75 300/500V JB/T 8734.3-2012
15 RVV 25*0.75 300/500V JB/T 8734.3-2012
16 RVV 30*0.75 300/500V JB/T 8734.3-2012
17 RVV 37*0.75 300/500V JB/T 8734.3-2012
18 RVV 40*0.75 300/500V JB/T 8734.3-2012
19 RVV 29*0.75+1*2 300/500V JB/T 8734.3-2012
20 RVV 36*0.75+1*2 300/500V JB/T 8734.3-2012
21 RVV 38*0.75+1*2 300/500V JB/T 8734.3-2012
Delivery / Packing
NOTE:
         Client can choose below transporation way to deliver your cargos according to your order, the cost of shippingwill be charged from each order .

 
Deilver Optional  Deliver Time  Deliver Service  Client Provide
DHL / FedEx 3-5  Workding Days Door to Door Company Name :
Address :
Post Code:
Tel Number:
Consginee :
UPS /  TNT 5-10 Workding Days Door to Door Company Name :
Address :
Post Code:
Tel Number:
Consginee :
EMS 10-15 Workding Days Door to Door Company Name :
Address :
Post Code:
Tel Number:
Consginee :
AIR 5-8  Workding Days Factory to Airport Client Airport Name
SEA 25-45  Workding Days Factory to Airport Client Seaport Name


  
icon