"| Type | CTB-PC-LDTL32A | CTB-PC-LDTL03A | CTB-PC-LDTL20A |
| Rate speed | 0.5 ~ 2.0 m/s | 0.5 ~ 1.75 m/s | 0.5 ~ 1.75 m/s |
| Allowable gross mass ( P + Q ) kgs | 800 ~ 2700 kgs | 800 ~ 2700 kgs | 800 ~ 2700 kgs |
| Tension Device Force N | > 200 N | > 350 N | > 350 N |
| Rail DBG Distance | 600 ~ 1800 mm | 1050 ~ 3000 mm | 1050 ~ 3000 mm |
| Rail size | 9 10 15.88 16 | 9 10 15.88 16 | 9 10 15.88 16 |
| Gear Linkage photos | LDTL32A![]() |
LDTL03A![]() |
LDTL20A![]() |
| Gear Selective photos | ![]() |
![]() |
All types |











