3 years Warranty, DF Oil Buffer <5000kgs,<5.0m/s

3 years Warranty, DF Oil Buffer <5000kgs,<5.0m/s ,Free high 285~4435mm, Stroke high 70~1700mm. Certificate GB/CE
Sale: 0
$54.15 - $57.00
/ Unit
|
10 Unit(Min. Order)
15-19 Unit 2.00% Off
20-49 Unit 3.00% Off
>=50 Unit 5.00% Off
Final Solution:
$0.00
(100 In Stock)
$0.00
Selected List
0
No Selected Products
Payment:
Bank Transfer
Western Union
Description
Description
 Buffer provides absorption to avoid elevator car or counterweight from hitting bottom or top to protect safety.

Customers check its function and parameters in accordance with its specification and type to ensure its performance matching with the elevator actual state.

All types of Safety parts from us are be ensured under 3 years warranty based on first transaction Term FOB. all gear without steel rope,
more details please down cataloge of Oil Buffer at right size of this Page  ""
Type Certificates Stroke mm Free height mm Rate speed m/s Oil volume L Allowable
gross mass kgs
YH66/70 GB 70 285 1.0 0.17 600~3000
YH7B/100 GB 100 420 1.0 0.75 900~3000
YH67/160 GB 160 500 1.5 0.34 600~3000
YH1B/175 GB 175 580 1.6 1.20 900~3000
YH8B/208 GB 208 673 1.75 1.40 900~3000
YH68B/210 CEGB 210 600 1.75 0.603 600~3000
YH69B/275 CEGB 275 780 2.0 0.797 600~3000
YH3/80 GB 80 331 1.0 1.20 900~4250
YH51/80 CECSA 80 315 1.0 0.50 500~4545
YH66B/80 CEGB 80 300 1.0 0.177 600~3000
YH71A/80 GB 80 300 1.0 0.30 600~3500
YH46/155 GBCECSA 155 460 1.5 0.78 400~3500
YH28/175 GB 175 598 1.6 1.95 900~5000
YH52/175 CECSA 175 540 1.6 1.02 600~4545
YH67B/175 CEGB 175 536 1.6 0.354 600~3000
YH72B/175 CEGB 175 536 1.6 0.60 600~3500
YH47/207 GBCECSA 207 530 1.75 0.93 250~3500
YH68/210 GB 210 600 1.75 0.63 600~3000
YH73A/210 CEGB 210 600 1.75 0.72 600~3500
YH53/220 CECSA 220 640 1.8 1.27 600~4545
YH4/270 GB 270 763 2.0 3.10 900~4250
YH30/270 GB 270 780 2.0 2.85 900~5000
YH48/270 GBCECSA 270 750 2.0 1.31 400~3500
YH6B/275 GB 275 810 2.0 1.75 900~3000
YH74A/275 CEGB 275 780 2.0 0.95 600~3500
YH54/280 CECSA 280 775 2.03 1.60 600~4545
YH2/420 GB 422 1146 2.5 4.70 900~3750
YH29/425 GB 425 1170 2.5 4.45 900~5000
YH49/425 GBCECSA 425 1100 2.5 1.97 400~3500
YH55/435 CECSA 435 1125 2.54 2.45 600~4545
YH70B/435 CEGB 435 1125 2.5 2.08 600~4550
YH75A/435 CEGB 435 1125 2.5 2.45 600~4550
YH85/630 CECSAGB 630 1695 3.05 11.50 646~5000
YH5/640 GB 640 1696 3.0 7.00 1250~3750
YH26/830 GB 830 2260 3.5 8.90 900~4545
YH86/845 CECSAGB 845 2254 3.50 15.18 646~5000
YH27/1080 GB 1080 2910 4.0 11.50 1250~4545
YH87/1112 CECSAGB 1112 2908 4.06 20.10 646~5000
YH88/1740 CECSAGB 1740 4439 5.08 30.96 646~5000
icon