Elevator Compensation chain balances the weight of cabin in movement of turning
Customers check its function and parameters in accordance with its specification and type to ensure its performance matching with the elevator actual state.

Package order be : N meter + 2 pc chain brakekts + 1pc Fixed Rope + 3 pc U hoker
| Type (Half Cover Flat Chain) | (mm) Chain Diameter |
(kg/m) Weight |
(mm)Min turn Diameter |
(≥KN) Capacity |
(m) Max length |
| CTB-PC-CWTCHC-D06 | Φ6 | 0.86±0.2 | 240 | 13.32 | 180 |
| CTB-PC-CWTCHC-D07 | Φ7 | 1.25±0.2 | 260 | 18.18 | 185 |
| CTB-PC-CWTCHC-D08 | Φ8 | 1.49±0.2 | 260 | 23.55 | 190 |
| CTB-PC-CWTCHC-D09 | Φ9 | 1.88±0.2 | 280 | 29.98 | 190 |
| CTB-PC-CWTCHC-D10 | Φ10 | 2.23±0.2 | 300 | 38 | 230 |
| CTB-PC-CWTCHC-D11 | Φ11 | 2.98±0.2 | 300 | 42 | 240 |
| CTB-PC-CWTCHC-D12 | Φ12 | 3.24±0.2 | 320 | 48.5 | 240 |
| CTB-PC-CWTCHC-D13 | Φ13 | 3.72±0.2 | 320 | 62 | 240 |
| CTB-PC-CWTCHC-D14 | Φ14 | 4.46±0.2 | 340 | 65 | 240 |

| Deilver Optional | Deliver Time | Deliver Service | Client Provide |
| DHL / FedEx | 3-5 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| UPS / TNT | 5-10 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| EMS | 10-15 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| AIR | 5-8 Workding Days | Factory to Airport | Client Airport Name |
| SEA | 25-45 Workding Days | Factory to Airport | Client Seaport Name |








