Elevator MC Nylon Roping Pulley consist of linkage of movement for Cabin and CWT
Customers check its function and parameters in accordance with its specification and type to ensure its performance matching with the elevator actual state.

Note : Final order be requested size of Axle included : L1 / L2 / L3 / L4 / D2 and Axle Type ( Flat Clip or U Clip ? )
MC Nylon Roping Pulley Specification :
| Type | Type # | Diameter A.mm |
Thichness H.mm |
Sheave # N |
Rope Diameter B.mm |
Sheave Distance D.mm |
Pole Diameter G. mm |
| MC Nylon Roping Pulley | CTB-PC-MCNRP-320 |
ø320 |
75~90 | 3/4/5/6/7 | 8 | 12 | ø55 |
| 90 | 4 | 8 | 14 | ø55 | |||
| 90 | 5 | 10 | 16 | ø55 | |||
| CTB-PC-MCNRP-400 |
ø400 |
75~110 | 3/4/5/6/7/8 | 8 | 12 | ø55/60/65 | |
| 75~140 | 3/4/5/6/7/8 | 10 | 14 | ø55/60/65 | |||
| 75~140 | 3/4/5/6/7/8 | 10 | 15 | ø55/60/65 | |||
| 75~140 | 3/4/5/6/7/8 | 10 | 15.5 | ø55/60/65 | |||
| 75~140 | 3/4/5/6/7/8 | 10 | 16 | ø55/60/65 | |||
| CTB-PC-MCNRP-480 |
ø480 |
110 | 8 | 8 | 12 | ø55/65 | |
| 110 | 7 | 10 | 14 | ø55/65 | |||
| 120~140 | 7`/8 | 10 | 15 | ø55/65 | |||
| 90~140 | 5`/8 | 10 | 16 | ø55/65 | |||
| CTB-PC-MCNRP-520 |
ø520 |
90~110 | 4/5/6/7/8 | 11 | 12 | ø55/60/65 | |
| 90~110 | 4/5/6/7/8 | 12 | 14 | ø55/60/65 | |||
| 90~140 | 4/5/6/7/8 | 13 | 15 | ø55/60/65 | |||
| 90~140 | 4/5/6/7/8 | 14 | 16 | ø55/60/65 | |||
| CTB-PC-MCNRP-540 |
ø540 |
120~150 | 6/7/8/9 | 10 | 15 | ø55/65/70/75 | |
| 110~150 | 6/7/8/9 | 10 | 16 | ø55/65/70/75 | |||
| 140~150 | 6/7/8/9 | 12 | 17 | ø55/65/70/75 |


| Deilver Optional | Deliver Time | Deliver Service | Client Provide |
| DHL / FedEx | 3-5 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| UPS / TNT | 5-10 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| EMS | 10-15 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| AIR | 5-8 Workding Days | Factory to Airport | Client Airport Name |
| SEA | 25-45 Workding Days | Factory to Airport | Client Seaport Name |








